Qualifying Equipment
-
Commercial Food Service equipment must meet minimum energy-efficiency specifications to qualify.
-
Instant Savings are available for commercial customers of AEP Texas and are only available through a participating supplier. Participating suppliers can help you find equipment options best suited for your facility, take care of the paperwork, and instantly apply your savings on the invoice.
-
Program criteria are subject to change.
Download Qualifying CFS Products List - December 2024
Instant Savings
Savings amounts are per unit (fryer deck, steamer compartment, etc.). Full amounts for a given model can be confirmed in the Qualified Products List below.
EQUIPMENT | Savings up to... |
---|---|
Steam Cookers | $3,000 |
Combination Ovens | $2,500 |
Demand Control Kitchen Ventilation | $2,500 |
Rack Conveyor Dishwashers | $1,500 |
Fryers | $750 |
Griddles | $500 |
Door-Type Dishwashers | $750 |
Convection Ovens | $500 |
Hot Food Holding Cabinets | $500 |
Refrigerators/Freezers | $300 |
Ice Machines | $200 |
On-Demand Package Sealers | $150 |
Pre-Rinse Spray Valves | $25 |
Minimum Energy Efficiency Specifications
SANITATION |
||
---|---|---|
High Temperature Commercial Dishwasher | Unit | Savings |
Qualifying models must meet ENERGY STAR water consumption and idle energy rate for high-temperature sanitizing dishwashers. Dual-temperature machines must meet these criteria as well as the low-temperature machine criteria. Undercounter machines must have a tested water consumption of ≤ 0.86 gallons/rack, a washing energy rate of ≤ 0.35 kWh/rack, and an idle energy rate of ≤ 0.30 kW per the ENERGY STAR test method. Stationary door-type machines (including Pots, Pans, Utensils "PPU") must have a tested water consumption of ≤ 0.89 gallons/rack, a washing energy rate of ≤ 0.35 kWh/rack, and an idle energy rate of ≤ 0.55 kW per the ENERGY STAR test method. Single tank rack conveyor machines must have a tested water consumption of ≤ 0.70 gallons/rack, a washing energy rate of ≤ 0.36 kWh/rack, and an idle energy rate of ≤ 1.20 kW per the ENERGY STAR test method. Multiple tank rack conveyor machines must have a tested water consumption of ≤ 0.54 gallons/rack, a washing energy rate ≤ 0.36 kWh/rack, and an idle energy rate of ≤ 1.85 kW per the ENERGY STAR test method. | Dishwasher | $300 for undercounter units $750 for door-type/ PPU units $1,500 for rack conveyor units |
Low Temperature Commercial Dishwasher | Unit | Savings |
Qualifying models must meet ENERGY STAR water consumption and idle energy rate for low-temperature sanitizing dishwashers. Dual-temperature machines must meet these criteria as well as the high-temperature machine criteria. Undercounter machines must have a tested water consumption of ≤ 1.19 gallons/rack, a washing energy rate ≤ 0.15 kWh/rack, and an idle energy rate of ≤ 0.25 kW per the ENERGY STAR test method. Stationary door-type machines must have a tested water consumption of ≤ 1.18 gallons/rack, a washing energy rate ≤ 0.15 kWh/rack, and an idle energy rate of ≤ 0.30 kW per the ENERGY STAR test method. Single tank rack conveyor machines must have a tested water consumption of ≤ 0.79 gallons/rack, a washing energy rate ≤ 0.16 kWh/rack, and an idle energy rate of ≤ 0.85 kW per the ENERGY STAR test method. Multiple tank rack conveyor machines must have a tested water consumption of ≤ 0.54 gallons/rack, a washing energy rate ≤ 0.22 kWh/rack, and an idle energy rate of ≤ 1.00 kW per the ENERGY STAR test method. | Dishwasher | $250 for undercounter units $500 for door-type units $1,000 for rack conveyor units |
Pre-rinse Spray Valve | Unit | Savings |
Pre-rinse spray valves must have a tested flow rate of < 1.00 gallons per minute (gpm) for models with a spray force ≤ 5.0 ozf, or a tested flow rate of ≤ 1.20 gpm for models with a spray force > 5.0 ozf & ≤ 8.0 ozf or a tested flow rate of ≤ 1.28 gpm for models with a spray force > 8.0 ozf utilizing ASTM standard F2324. | Spray Valve | $25 |
OTHER |
||
Demand Control Kitchen Ventilation | Unit | Savings |
Installation of new or retrofit controls that vary the flow rates of cooking exhaust and make-up air operation based on periods of high and low demand as indicated by schedules or monitors of cooktop operation. Various control strategies may be implemented such as time-of-day scheduling; sensors including exhaust temperature, cook surface temperature, smoke, or steam sensors; or direct communication from cooking equipment to the DCV processor. Kitchen ventilation systems both with and without dedicated makeup air units are eligible for this measure. | Exhaust Fan Horsepower | $2,500 |
On-Demand Package Sealers | Unit | Savings |
Qualifying package sealer must be an on-demand machine replacing an always-on machine. The package sealer must utilize a mechanical or optical sensor to activate the largest heating element. | Package Sealer | $150 |
ELECTRIC EQUIPMENT
COOKING EQUIPMENT |
||
---|---|---|
Fryer | Unit | Savings |
ENERGY STAR rated Fryer with a Cooking Efficiency ≥ 83% and an Idle Energy Consumption Rate ≤ 800 W, using ASTM standard F1361. ENERGY STAR rated Large Vat Fryer with a Cooking Efficiency ≥ 80% and an Idle Energy Consumption Rate ≤ 1,100 W, using ASTM standard F2144. | Fryer Vat | $750 |
Griddle | Unit | Savings |
ENERGY STAR rated Griddle with a Normalized Idle Energy Rate ≤ 320 W per square foot of cooking surface, using ASTM standard F1275 for single-sided griddles and ASTM standard F1605 for double-sided griddles. | Griddle | $500 |
Oven: Combination | Unit | Savings |
For full-size electric combination ovens 5-40 pan capacity, ENERGY STAR rated with steam mode cooking efficiency ≥ 55%, idle energy consumption rate ≤ 0.133P+0.64, and a water consumption rate during cooking < 0.5 gal/pan; and convection mode cooking efficiency ≥ 78%, idle energy consumption rate ≤ 0.083P+0.35, and a water consumption rate < 0.4 gal/pan using ASTM standard F2861. P = number of steam pans (oven capacity). For full-size electric combination ovens 3-4 pan capacity, ENERGY STAR rated with steam mode cooking efficiency ≥ 51%, idle energy consumption rate ≤ 0.60P, and a water consumption rate during cooking < 0.5 gal/pan; and convection mode cooking efficiency ≥ 70%, idle energy consumption rate ≤ 0.05P+0.55, and a water consumption rate < 0.4 gal/pan using ASTM standard F2861. P = number of steam pans (oven capacity). | Oven | $590 for combis 3–4 pan capacity $1,500 for combis 5–14 pan capacity $2,000 for combis 15–30 pan capacity $2,500 for combis 31–40 pan capacity |
Oven: Convection | Unit | Savings |
ENERGY STAR rated full-size (≥ 5 pans) ovens with a Cooking Efficiency ≥ 76% and an Idle Energy Consumption Rate ≤ 1.40 kW, using ASTM standard F1496. ENERGY STAR rated full-size (< 5 pans) ovens with a Cooking Efficiency ≥ 76% and an Idle Energy Consumption Rate ≤ 1.00 kW, using ASTM standard F1496. ​ENERGY STAR rated half-size ovens with a Cooking Efficiency ≥ 71% and an Idle Energy Consumption Rate ≤ 1.00 kW, using ASTM standard F1496. | Oven Cavity | $500 |
Steam Cooker | Unit | Savings |
ENERGY STAR rated with a Cooking Efficiency ≥ 50% and an idle energy rate meeting the ENERGY STAR specifications based on pan capacity, using ASTM standard F1484. | Steam Compartment | $3,000 |
REFRIGERATION |
||
Solid Door Refrigerator | Unit | Savings |
Refrigeration system must be built in (packaged); model must meet ENERGY STAR V4.0 specification, using ASHRAE standard 72. | Refrigerator | $100 for <15 cu.ft. $100 for 15–29.9 cu.ft. $200 for 30–49.9 cu.ft. $300 for ≥50 cu.ft. |
Glass Door Refrigerator | Unit | |
Refrigeration system must be built in (packaged); model must meet ENERGY STAR V4.0 specification, using ASHRAE standard 72. | Refrigerator | |
Solid Door Freezer | Unit | |
Refrigeration system must be built in (packaged); model must meet ENERGY STAR V4.0 specification, using ASHRAE standard 72. | Freezer | |
Glass Door Freezer | Unit | |
Refrigeration system must be built in (packaged); model must meet ENERGY STAR V4.0 specification, using ASHRAE standard 72. | Freezer | |
Ice Machines | Unit | Savings |
Qualifying models must meet ENERGY STAR Version 3.0 using AHRI standard 810. Only air-cooled machines qualify. Eligible equipment includes air-cooled batch and continuous ice makers with the following design types: ice-making head (IMH), self-contained (SCU), and remote condensing (RCU) units. | Ice Machine | $100 for Ice Harvest Rate ≤200 lb/day $150 for Ice Harvest Rate >200 lb/day and ≤800 lb/day $200 for Ice Harvest Rate >800 lb/day |
Visual Inspections
To ensure that qualifying equipment is installed at eligible commercial locations within the AEP Texas service territory, Frontier Energy, the program implementer, will conduct visual inspections.
The inspection will consist of a representative collecting the serial number and taking a photograph of the installed equipment for which the customer has received instant savings. The inspection will be scheduled at the customer’s convenience and should take about 5 minutes.